Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Soltera 3 ADV $2,599 View full specs | ![]() Aventon Level 3 $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,599 | $2,499Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon 36V rear hub | Aventon rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 60 Nm | |
| Battery | 367 Wh | 733 WhBest | |
| Range | 113 km | 113 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 16.8 kgBest | 30.4 kg | |
| Drivetrain | Carbon belt drive, single speed | TBC | |
| Brakes | Tektro HD-T3020 hydraulic disc, 180mm rotors | Hydraulic disc | |
| Frame | 6061 double butted aluminium, rigid fork | Aluminium, high-step or step-through (ST) | |
| Wheels | 700 x 38c | 27.5-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

