Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Pace 5 REC $2,999.99 View full specs | ![]() Aventon Pace 4 $2,199 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999.99 | $2,199Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon rear hub | Aventon rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 60 Nm | |
| Battery | 733 Wh | 733 Wh | |
| Range | 121 kmBest | 115 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27.4 kg | 26.4 kgBest | |
| Drivetrain | Shimano Altus 8-speed | Shimano 8-speed | |
| Brakes | Tektro hydraulic disc, 180mm rotors, with regenerative braking | Tektro hydraulic disc, 180mm | |
| Frame | Step-through aluminium cruiser | Step-through aluminium | |
| Wheels | 27.5 x 2.1 | 27.5-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

