Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Pace 4 $2,199 Buy now at Reid CyclesFull specs | ![]() Aventon Pace 5 REC $2,999.99 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who want a comfortable upright step-through with a big 733Wh battery for the lowest price in Aventon's Australian range. | Relaxed riders who want an upright step-through cruiser with a big battery, keyless battery and connected anti-theft features. | |
| Main trade-off | Rear-hub drive and brand-asserted compliance rather than a sighted per-model EN 15194 declaration, plus no NSW availability for now. | BikesOnline's own page gives two different peak power and torque figures, so how hard the motor pulls on hills is not confirmed, and it is not yet sold in NSW. | |
| Overview | |||
| Price | $2,199 (sale, RRP $2,999)Best | $2,999.99 | |
| Price basis | sale price at Reid Cycles; not currently available to NSW customers | ride-away at BikesOnline and Reid Cycles | |
| Availability | In stock, checked 16 Sept | In stock, checked 21 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon rear hub | Aventon rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 60 Nm | TBC | |
| Battery | 733 Wh | 733 Wh | |
| Range | 115 km | 121 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 26.4 kgBest | 27.4 kg | |
| Drivetrain | Shimano 8-speed | Shimano Altus 8-speed, 12-32T | |
| Brakes | Tektro hydraulic disc, 180mm | Tektro HD-E3120 hydraulic disc, 180mm rotors, with regenerative braking | |
| Frame | Step-through aluminium | Step-through aluminium cruiser | |
| Wheels | 27.5-inch | 27.5 x 2.1 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

