Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Level 4 REC $3,299 View full specs | ![]() Aventon Level 3 $2,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,299 | $2,499Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon rear hub | Aventon rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 NmBest | 60 Nm | |
| Battery | 733 Wh | 733 Wh | |
| Range | 121 kmBest | 113 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 30.4 kg | |
| Drivetrain | Shimano Altus 8-speed | TBC | |
| Brakes | Tektro HD-E3520 hydraulic disc, 180mm rotors | Hydraulic disc | |
| Frame | Aluminium, step-over (REC) or step-through (REC ST) | Aluminium, high-step or step-through (ST) | |
| Wheels | 27.5 x 2.2 | 27.5-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

