Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Level 3 $2,499 Buy now at BikesOnlineFull specs | ![]() Aventon Level 4 REC $3,299 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who want connected anti-theft hardware (4G, GPS, app lock, integrated rear wheel lock) and a comfortable upright ride at a mid-range price. | Commuters who want Aventon's connected security features, a big battery and front suspension without paying for the mid-drive Level 4 ADV. | |
| Main trade-off | Rear-hub drive and brand-asserted compliance rather than a sighted per-model EN 15194 declaration. | The AU listing does not publish the motor rating, and stock status was unclear when checked. | |
| Overview | |||
| Price | $2,499 (sale, RRP $3,299)Best | $3,299 | |
| Price basis | ride-away; BikesOnline and Reid Cycles now list only the step-through Level 3 ST, from $2,499 on sale depending on colour and size | ride-away at BikesOnline; same price for the REC ST | |
| Availability | In stock, checked 9 Oct | Availability unconfirmed, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon rear hub | Aventon rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 60 Nm | 80 NmBest | |
| Battery | 733 Wh | 733 Wh | |
| Range | 113 km | 121 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 30.4 kg | TBC | |
| Drivetrain | TBC | Shimano Altus 8-speed | |
| Brakes | Hydraulic disc | Tektro HD-E3520 hydraulic disc, 180mm rotors | |
| Frame | Aluminium, high-step or step-through (ST) | Aluminium, step-over (REC) or step-through (REC ST) | |
| Wheels | 27.5-inch | 27.5 x 2.2 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

