Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Current ADV $6,499 View full specs | ![]() Aventon Current EXP $8,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,499Best | $8,399 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon Ultro X mid-drive | Aventon Ultro X mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 110 Nm | 110 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | 169 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.4 kg | 24 kgBest | |
| Drivetrain | SRAM Eagle 70 Transmission 12-speed | SRAM S1000 Transmission, AXS T-Type 12-speed | |
| Brakes | SRAM DB8 4-piston hydraulic disc, 200mm rotors | SRAM Maven Base 4-piston hydraulic disc, 200mm rotors | |
| Frame | 6061 aluminium dual suspension | Carbon front triangle, aluminium rear, dual suspension | |
| Wheels | 29-inch | 29-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

