Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Abound SR $2,999 Buy now at BikesOnlineFull specs | ![]() Aventon Abound LR $3,299 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families looking for the cheapest credible cargo e-bike in the Australian market. It sits well below the established cargo brands on price. | Families who need a full length long tail for two kids or a big shopping load, at a price well under the European cargo brands. | |
| Main trade-off | Eco-Drive rear hub is not as refined as Bosch on hill starts with a fully loaded bike. | Rear hub drive rather than mid-drive, and the retailers publish conflicting peak power figures. | |
| Overview | |||
| Price | $2,999 (sale, RRP $3,699)Best | $3,299 (sale, RRP $3,999) | |
| Price basis | ride-away | ride-away sale price for Stealth at BikesOnline; Sage is $3,399 | |
| Availability | In stock, checked 8 Oct | Availability unconfirmed, checked 9 Oct | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon Eco-Drive rear hub | Aventon 36V rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 69 Nm | 80 NmBest | |
| Battery | 733 Wh | 733 Wh | |
| Range | 60 to 97 km | 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 36.3 kg | TBC | |
| Drivetrain | Shimano Acera 8-speed | Shimano Altus 8-speed | |
| Brakes | Aventon hydraulic disc, 4-piston front 2-piston rear | Tektro HD-E3520 hydraulic disc, 2-piston, 180mm rotors | |
| Frame | Long-tail cargo aluminium | Long-tail cargo, 6061 aluminium step-through | |
| Wheels | 20-inch | 20 x 3.0 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

