Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Aventon Abound LR $3,299 View full specs | ![]() Aventon Abound SR $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,299 | $2,999Best | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aventon 36V rear hub | Aventon Eco-Drive rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 NmBest | 69 Nm | |
| Battery | 733 Wh | 733 Wh | |
| Range | 100 kmBest | 60 to 97 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 36.3 kg | |
| Drivetrain | Shimano Altus 8-speed | Shimano Acera 8-speed | |
| Brakes | Tektro HD-E3520 hydraulic disc, 2-piston, 180mm rotors | Aventon hydraulic disc, 4-piston front 2-piston rear | |
| Frame | Long-tail cargo, 6061 aluminium step-through | Long-tail cargo aluminium | |
| Wheels | 20 x 3.0 | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

