Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Montari-E Jnr $2,499.99 View full specs | ![]() Avanti Montari-E Sport $2,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499.99 | $2,499.99 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Active Line (Gen 3) | Shimano Steps E5000 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 400 Wh | 418 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Acolyte 1x8, 11-34T, 155mm cranks | Microshift Acolyte 1x8, 12-42T | |
| Brakes | Tektro M276 hydraulic disc, short reach levers, 160mm rotors | Tektro M275 hydraulic disc, 180mm front and 160mm rear | |
| Frame | Junior AL-6061 alloy hardtail, PowerPack battery | ADT 6061 Formtech alloy hardtail, semi-integrated battery | |
| Wheels | 24 x 2.4 inch Kenda Booster | 27.5 x 2.35 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

