Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Metro-E City 1 $3,999.99 View full specs | ![]() Avanti Metro-E City SUV $4,899.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,999.99Best | $4,899.99 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Active Line (Gen 3) | Bosch Performance Line CX (Gen 4) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | 85 NmBest | |
| Battery | 400 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Acolyte 1x8, 12-46T | Microshift XCD 1x11, 11-46T | |
| Brakes | Tektro M275 hydraulic disc, 180mm rotors | Tektro M275 hydraulic disc, 180mm front and 160mm rear | |
| Frame | AL-6061 alloy super-low-step, internal battery | AL-6061 alloy super-low-step, internal PowerTube battery | |
| Wheels | 29 x 1.75 inch Kenda Small Block 8 | 29 x 2.1 inch Kenda Small Block 8 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

