Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Hammer-E LT1 $7,499.99 View full specs | ![]() Avanti Competitor-E2 $6,199.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,499.99 | $6,199.99Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (Gen 4 SmartSystem) | Bosch Performance Line CX (Gen 4 SmartSystem) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 625 Wh | 750 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift XCD 1x11, 11-46T | Microshift XCD 1x11, 11-46T | |
| Brakes | SRAM DB8 4-piston hydraulic disc, 200mm rotors | Tektro HD-M750 4-piston hydraulic disc, 203mm front and 180mm rear | |
| Frame | AL-6061 alloy dual suspension, 140mm rear travel, internal PowerTube battery | AL-6061 alloy hardtail, internal PowerTube battery | |
| Wheels | 29 inch (27.5 inch on size S), Kenda Regolith 2.6 inch | 29 x 2.6 inch Kenda Nevegal Pro | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

