Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Explorer-E1 $2,499.99 View full specs | ![]() Avanti Explorer-E2 $2,999.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499.99Best | $2,999.99 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Active Line (Gen 3) | Bosch Active Line Plus (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | 50 NmBest | |
| Battery | 400 Wh | 500 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Acolyte 1x8, 12-46T | Microshift Advent 1x9, 11-46T | |
| Brakes | Tektro M275 hydraulic disc, 180mm front and 160mm rear | Tektro M275 hydraulic disc, 180mm front and 160mm rear | |
| Frame | AL-6061 alloy step-over, fully integrated battery | AL-6061 alloy, step-over (Explorer-E2) or low-step (Explorer-E2 Low), fully internal battery | |
| Wheels | 29 x 1.75 inch Kenda Small Block 8 | 29 x 1.75 inch Kenda Small Block 8 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

