Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Explorer-E DS1 $5,999.99 View full specs | ![]() Avanti Explorer-E DS2 $6,999.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,999.99Best | $6,999.99 | |
| Category | Adventure | Adventure | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line (Gen 3) | Bosch Performance Line CX (Gen 4) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 65 Nm | 85 NmBest | |
| Battery | 500 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Advent X 1x10, 11-48T | Microshift XCD 1x11, 11-46T | |
| Brakes | Tektro M275 hydraulic disc, 180mm rotors | Tektro M275 hydraulic disc, 180mm rotors | |
| Frame | AL-6061 alloy dual suspension, 80mm rear travel, internal PowerTube battery | AL-6061 alloy dual suspension, 80mm rear travel, internal PowerTube battery | |
| Wheels | 29 x 2.2 inch Kenda Sabre | 29 x 2.2 inch Kenda Sabre | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

