Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti E-Foldster $4,499.99 View full specs | ![]() Brompton C Line Electric $7,300 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,499.99Best | $7,300 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano Steps E5000 | Brompton front hub motor (BWB) | |
| Drive type | Mid drive | Hub drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 418 WhBest | 300 Wh | |
| Range | TBC | 40 to 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 15.4 kg | |
| Drivetrain | Shimano Nexus 5-speed internal hub | Brompton 4-speed (internal hub with derailleur hybrid) | |
| Brakes | Shimano MT200 hydraulic disc, 180mm front and 160mm rear | Brompton calliper brakes | |
| Frame | Alloy folding frame, semi-integrated battery | Folding steel, Brompton proprietary | |
| Wheels | 20 x 1.95 inch Kenda Konversion | 16-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

