Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Avanti Discovery-E Low $2,499.99 Full specs and where to buy | ![]() Avanti Explorer-E1 $2,499.99 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who want a shop-bought Shimano mid-drive step-through with local service. | Commuters who want a Bosch mid-drive with rack, fenders and lights at an entry price. | |
| Main trade-off | Small 418Wh battery and entry Shimano E5000 assist. | Bosch Active Line is the gentlest Bosch motor at 40Nm, with a 400Wh battery. | |
| Overview | |||
| Price | $2,499.99 | $2,499.99 | |
| Price basis | ride-away at Bicycle Superstore | RRP on Avanti AU site, ride-away pricing set by dealers. | |
| Availability | In stock, checked 9 Oct | Check with dealer, checked 17 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2023 | 2026 | |
| Drive and power | |||
| Motor | Shimano Steps E5000 | Bosch Active Line (Gen 3) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 418 WhBest | 400 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Acolyte 1x8 | Microshift Acolyte 1x8, 12-46T | |
| Brakes | Tektro M275 hydraulic disc | Tektro M275 hydraulic disc, 180mm front and 160mm rear | |
| Frame | Aluminium Formtech, low step-through | AL-6061 alloy step-over, fully integrated battery | |
| Wheels | 29 x 1.75 inch | 29 x 1.75 inch Kenda Small Block 8 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

