Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Arctic Leopard XF Pro Super $4,950 Check price and stockFull specs | ![]() Arctic Leopard XF Pro Enduro $4,950 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders who want a compact, light supermoto-style electric bike for private tracks and sealed surfaces. | Smaller or newer off-road riders who want a lighter, more compact electric dirt bike with pit-bike agility, for private land. | |
| Main trade-off | Not road legal in Australia despite the supermoto look, and there is no official Australian distributor. | Smaller wheels and less power than the XE Pro models, and still not road-legal in Australia. | |
| Overview | |||
| Price | $4,950 (sale, RRP $5,950) | $4,950 (sale, RRP $5,950) | |
| Price basis | Sale price at Global Bike Co; PedL lists $4,939. RRP $5,950. Arctic Leopard has no official Australian distributor. | Sale price at Global Bike Co; PedL lists $5,299. RRP $5,950. Arctic Leopard has no official Australian distributor. | |
| Availability | In stock, checked 7 Nov | Out of stock, checked 7 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Arctic Leopard mid-mount direct drive, 12kW peak | Arctic Leopard mid-mount direct drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 342 Nm | 342 Nm | |
| Battery | 2520 Wh | 2520 Wh | |
| Range | 105 kmBest | 95 km | |
| Top assist | 96 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 57 kgBest | 58 kg | |
| Drivetrain | TBC | TBC | |
| Brakes | Four-piston hydraulic, 220mm front and 203mm rear rotors | Hydraulic disc, front and rear | |
| Frame | Compact electric supermoto, throttle only, no pedals, 845mm seat height | Compact electric off-road motorbike, throttle only, no pedals | |
| Wheels | 70/100-17 front, 90/100-14 rear | 17-inch front / 14-inch rear (mini) | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | Not verified | |
| Assist cutoff | 96 km/h | 96 km/h | |
| Throttle | Yes | Yes | |

