Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Arctic Leopard E-XE 880 Super $14,355 Full specs and where to buy | ![]() Arctic Leopard XE Pro S $5,995 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Experienced riders who want the most powerful Arctic Leopard, set up as a supermoto for private tracks. | Off-road or private property only as sold. Off-road riders who want the core Arctic Leopard powertrain on a more street/trail-oriented wheel set, for private land use. | |
| Main trade-off | 110kg, $15,950 RRP, and no official Australian distributor or road registration. | Not road-legal in Australia, and no national bicycle service network behind it. | |
| Overview | |||
| Price | $14,355 (sale, RRP $15,950) | $5,995 (sale, RRP $8,500)Best | |
| Price basis | Sale price at Global Bike Co (Melbourne), RRP $15,950. Arctic Leopard has no official Australian distributor. | Sale price at Global Bike Co (Melbourne), RRP $8,500; PedL lists $5,985 (RRP $7,999). Black is $8,450 at Global Bike Co and unavailable at both. Delivery is extra and varies by seller. Arctic Leopard has no official Australian distributor. | |
| Availability | In stock, checked 7 Nov | In stock, checked 7 Nov | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Arctic Leopard direct drive, 39kW peak | Arctic Leopard mid-mount direct drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 880 NmBest | 600 Nm | |
| Battery | 6750 WhBest | 5400 Wh | |
| Range | 215 kmBest | 160 km | |
| Top assist | 130 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 110 kg | 73 kgBest | |
| Drivetrain | TBC | TBC | |
| Brakes | TBC | Hydraulic disc, 220mm rotors | |
| Frame | Electric off-road motorbike, throttle only, no pedals | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 17-inch supermoto wheels, 100/80-17 front, 140/60-17 rear | 19-inch (street/trail) | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | Not verified | Not verified | |
| Assist cutoff | 130 km/h | 100 km/h | |
| Throttle | Yes | Yes | |

