Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Apollo Eon Commuter 20 $1,999 Full specs and where to buy | ![]() Apollo Eon Comfort 20 $1,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | First-time e-bike buyers who want a mid-drive Shimano build at an entry-level price. | Riders who want an easy step-through with a Shimano mid-drive at a deep discount. | |
| Main trade-off | Official battery and range specs are not published. Verify at the dealer. | Battery capacity, range and weight are not published. | |
| Overview | |||
| Price | $1,999 (sale, RRP $3,700) | $1,999 (sale, RRP $3,700) | |
| Price basis | Sale price at The Bicycle Company (was $3,700), in stock when checked. | Sale price at The Bicycle Company (was $3,700), in stock when checked. | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano STEPS E5000 | Shimano STEPS E5000 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | TBC | |
| Battery | TBC | TBC | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 9-speed | Shimano Altus 9-speed, 11-32T | |
| Brakes | Shimano hydraulic disc, 160mm | Shimano BR-T445 hydraulic disc, 160mm | |
| Frame | 6061 alloy, commuter geometry | 6061 alloy low step-through comfort frame | |
| Wheels | 700c | 700c, 700 x 47c tyres | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

