Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros Taipan $3,790 View full specs | ![]() AMPD Bros ACE PRO $3,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,790Best | $3,990 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | Bafang rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 Nm | 95 NmBest | |
| Battery | 1040 Wh | 1200 WhBest | |
| Range | 80 km | 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 50 kg | 40 kgBest | |
| Drivetrain | Shimano Altus 7-speed, Rapid Fire shifter | Shimano Altus 7-speed | |
| Brakes | 2-piston hydraulic disc, 180mm rotors | 4-piston hydraulic disc, 203mm rotors | |
| Frame | Chopper-style aluminium step-over, removable backrest, 180kg max load | Moto-style aluminium, dual suspension, 180kg payload rating | |
| Wheels | 20 x 4.0 AMPD Bros Blizzard | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

