Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros RIPTIDE-S 3 $2,690 View full specs | ![]() AMPD Bros Riptide 3 $2,190 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,690 | $2,190Best | |
| Category | Cruiser | Cruiser | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | Bafang rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 720 Wh | 720 Wh | |
| Range | 60 km | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 37 kg | 35 kgBest | |
| Drivetrain | Shimano Altus 7-speed, Rapid Fire shifter | Shimano Altus 7-speed, Rapid Fire shifter | |
| Brakes | Tektro 2-piston hydraulic disc, 160mm rotors | 2-piston hydraulic disc, 160mm rotors | |
| Frame | Aluminium step-through beach cruiser with cargo rack, 120kg max load | Aluminium beach cruiser, step-over, rear rack (step-through version sold as the RIPTIDE-S 3) | |
| Wheels | 26 x 3.0 street | 26 x 3.0 slick street | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

