Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros ACE-X Demon S5 $4,990 Full specs and where to buy | ![]() AMPD Bros ACE-X Demon Series 4 $4,290 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Off-road or private property only as sold. Riders with private land, farms or sanctioned tracks who want the biggest, most capable ACE with all-wheel drive on sand and loose ground. | Off-road or private property only as sold. Private land and farm riders who want an all-wheel-drive dual suspension fat bike at a lower price than the Series 5. | |
| Main trade-off | AMPD certifies it off-road only, so it cannot legally be ridden on Australian roads or paths. | Off-road only, so it cannot legally be ridden on Australian roads or paths. | |
| Overview | |||
| Price | $4,990 | $4,290 (sale, RRP $4,990)Best | |
| Price basis | Price at ampdbros.com.au (off-road only model) | sale price at ampdbros.com.au (off-road only model) | |
| Availability | In stock, checked 17 Oct | In stock, checked 17 Oct | |
| Category | Moped | Moped | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Dual Bafang hub motors, AWD | Dual Bafang hub motors, AWD | |
| Drive type | Hub drive | Hub drive | |
| Torque | 95 Nm | 95 Nm | |
| Battery | 1300 Wh | 1300 Wh | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 60 kg | TBC | |
| Drivetrain | Shimano Altus 7-speed | Shimano Altus 7-speed | |
| Brakes | 4-piston hydraulic disc, 203mm rotors | 4-piston hydraulic disc, 203mm rotors | |
| Frame | Moto-style aluminium, dual suspension, two-up seat, 180kg max load | Moto-style aluminium step-over, dual suspension, 180kg max load | |
| Wheels | 20 x 4.0 fat | 20-inch Huntsman all-terrain | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 1000 W | 1000 W | |
| Assist cutoff | Not published | Not published | |
| Throttle | No | No | |

