Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros ACE PRO $3,990 Full specs and where to buy | ![]() AMPD Bros ACE Adventure $3,290 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a big-battery, dual-suspension fat-tyre bike from an Australian brand with local warranty and service, and who will order the road-compliant build for on-road use. | Riders who want the comfortable, touring-focused version of the ACE for coastal paths, gravel and weekends away, with room for a passenger seat. | |
| Main trade-off | At 40kg it is heavy, and the configurable nature means you must choose the road-compliant build at checkout to stay road-legal in Australia. | At around 35kg it is a heavy bike to lift onto a car rack or up stairs. | |
| Overview | |||
| Price | $3,990 (sale, RRP $4,190) | $3,290 (sale, RRP $3,490)Best | |
| Price basis | sale price at ampdbros.com.au for the 250W road-compliant build | sale price at ampdbros.com.au for the road-compliant build | |
| Availability | In stock, checked 17 Oct | In stock, checked 17 Oct | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | Bafang rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 95 NmBest | 80 Nm | |
| Battery | 1200 WhBest | 960 Wh | |
| Range | 100 kmBest | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 40 kg | 35 kgBest | |
| Drivetrain | Shimano Altus 7-speed | Shimano 7-speed | |
| Brakes | 4-piston hydraulic disc, 203mm rotors | Hydraulic disc, 203mm rotors | |
| Frame | Moto-style aluminium, dual suspension, 180kg payload rating | Aluminium moto-style fat-tyre, step-over or step-through | |
| Wheels | 20 x 4.0 fat | 20 x 4.0 Maxxis all-terrain | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

