Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros ACE-X Mini PRO $2,990 View full specs | ![]() AMPD Bros Ace-X Plus $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,990 | $2,990 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | AMPD-built rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 65 Nm | 80 NmBest | |
| Battery | 720 Wh | 1040 WhBest | |
| Range | 60 km | 80 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Geared | Shimano Altus 8-speed | |
| Brakes | TBC | Tektro hydraulic disc, 180mm 4-piston | |
| Frame | Compact aluminium fat-tyre, step-over, dual suspension | Moto-style aluminium fat-tyre, 180kg payload rating | |
| Wheels | 16 x 4.0 fat | 20 x 4.0 Kenda fat | |
| Road-legal | |||
| Compliance | claimed by brand | verified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

