Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros ACE-X Mini PRO $2,990 Full specs and where to buy | ![]() AMPD Bros Ace-X Plus $2,990 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want the compact ACE Mini size with suspension front and rear and gears for rougher tracks. | Riders who want one bike for the bike path during the week and a fire trail or beach run on the weekend. The fat tyres soak up pothole pain and the 32kg total weight feels planted on loose surfaces. | |
| Main trade-off | Step-over only, and the same 65Nm motor as the standard Mini. | Rear-hub motor lacks the bottom-end punch of a mid-drive on steep climbs. | |
| Overview | |||
| Price | $2,990 | $2,990 (sale, RRP $3,490) | |
| Price basis | price at ampdbros.com.au for the road-compliant build | sale price at ampdbros.com.au | |
| Availability | In stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | AMPD-built rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 65 Nm | 80 NmBest | |
| Battery | 720 Wh | 1040 WhBest | |
| Range | 60 km | 80 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35 kg | TBC | |
| Drivetrain | Geared | Shimano Altus 8-speed | |
| Brakes | TBC | Tektro hydraulic disc, 180mm 4-piston | |
| Frame | Compact aluminium fat-tyre, step-over, dual suspension | Moto-style aluminium fat-tyre, 180kg payload rating | |
| Wheels | 16 x 4.0 fat | 20 x 4.0 Kenda fat | |
| Road-legal | |||
| Compliance | claimed by brand | verified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

