Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() AMPD Bros ACE Adventure $3,290 View full specs | ![]() AMPD Bros Ace-X Plus $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,290 | $2,990Best | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang rear hub | AMPD-built rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 80 Nm | 80 Nm | |
| Battery | 960 Wh | 1040 WhBest | |
| Range | 80 km | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35 kg | TBC | |
| Drivetrain | Shimano 7-speed | Shimano Altus 8-speed | |
| Brakes | Hydraulic disc, 203mm rotors | Tektro hydraulic disc, 180mm 4-piston | |
| Frame | Aluminium moto-style fat-tyre, step-over or step-through | Moto-style aluminium fat-tyre, 180kg payload rating | |
| Wheels | 20 x 4.0 Maxxis all-terrain | 20 x 4.0 Kenda fat | |
| Road-legal | |||
| Compliance | claimed by brand | verified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

