Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Amflow TL Carbon $5,599 Check price and stockFull specs | ![]() Amflow PL Carbon $9,399 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a full-suspension e-bike for touring, gravel roads and easy trails, with a rack and a big removable battery. | Trail and all-mountain riders who want full-power assistance from one of the lightest full-power carbon e-MTBs sold in Australia. | |
| Main trade-off | Pre-order only, and over 25kg as delivered with its rack and pedals. | Pre-order only, and the DJI Avinox system is new, so Australian dealer service experience is still thin. | |
| Overview | |||
| Price | $5,599Best | $9,399 | |
| Price basis | Spoke N Trail, 800Wh removable battery | Amflow AU store and Spoke N Trail, 800Wh battery | |
| Availability | Pre-order, checked 2 Nov | Pre-order, checked 25 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | DJI Avinox M2 | DJI Avinox M1 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 125 NmBest | 105 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | 172 km (Amflow's figure: flat paved road, 80kg rider, Eco mode at 21 km/h. Real range will be lower in hills and higher assist modes.)Best | 157 km (Amflow's claimed range for the 800Wh battery under its own test conditions.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.5 kg (Amflow's standard-configuration weight for size S/M (25.52kg; L/XL 25.95kg). Without pedals and the rear rack, 22.6kg (S/M).) | 21.2 kg (Amflow's bare-bike weight for size L (800Wh), without pedals, tubeless. M 21.1kg, XL 21.3kg.)Best | |
| Drivetrain | TRP E.A.S.I. RD-T7010E-L electronic rear derailleur | SRAM GX Eagle 12-speed, PG-1230 11-50T, 34T | |
| Brakes | Tektro TKD173 4-piston hydraulic disc | Magura MT5 4-piston hydraulic disc, 203mm rotors | |
| Frame | Carbon full suspension, 105mm rear travel, rear rack | Carbon full suspension, 150mm rear travel, 27.5in or 29in rear wheel compatible | |
| Wheels | 27.5 x 2.35 (Maxxis Crossmark II) | 29 x 2.5 front, 29 x 2.4 rear (Maxxis Assegai and Dissector) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

