Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Amflow PL Carbon Pro $13,999 Check price and stockFull specs | ![]() Amflow PL Carbon $9,399 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want the PL platform with FOX Factory suspension, SRAM X0 Transmission and carbon wheels out of the box. | Trail and all-mountain riders who want full-power assistance from one of the lightest full-power carbon e-MTBs sold in Australia. | |
| Main trade-off | $13,999 and pre-order only when checked. | Pre-order only, and the DJI Avinox system is new, so Australian dealer service experience is still thin. | |
| Overview | |||
| Price | $13,999 | $9,399Best | |
| Price basis | Amflow AU store and Spoke N Trail, 800Wh battery | Amflow AU store and Spoke N Trail, 800Wh battery | |
| Availability | Pre-order, checked 25 Oct | Pre-order, checked 25 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | DJI Avinox M1 | DJI Avinox M1 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 105 Nm | 105 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | 157 km (Amflow's claimed range for the 800Wh battery under its own test conditions. Amflow also lists a 600Wh option (claimed 117km).) | 157 km (Amflow's claimed range for the 800Wh battery under its own test conditions.) | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20.3 kg (Amflow's bare-bike weight for size L (800Wh), without pedals, tubeless. M 20.2kg, XL 20.4kg.)Best | 21.2 kg (Amflow's bare-bike weight for size L (800Wh), without pedals, tubeless. M 21.1kg, XL 21.3kg.) | |
| Drivetrain | SRAM X0 Eagle Transmission, X-1295 10-52T, 34T | SRAM GX Eagle 12-speed, PG-1230 11-50T, 34T | |
| Brakes | Magura MT7 Pro 4-piston hydraulic disc, 203mm rotors | Magura MT5 4-piston hydraulic disc, 203mm rotors | |
| Frame | Carbon full suspension, 150mm rear travel, 27.5in or 29in rear wheel compatible | Carbon full suspension, 150mm rear travel, 27.5in or 29in rear wheel compatible | |
| Wheels | 29 x 2.5 front, 29 x 2.4 rear (Maxxis Assegai and Dissector), Amflow HMC-30 carbon wheels | 29 x 2.5 front, 29 x 2.4 rear (Maxxis Assegai and Dissector) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

