Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ADO Air Carbon Pro $3,999 View full specs | ![]() ADO Air 20 Ultra $3,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,999 | $3,499Best | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang H700 rear hub, automatic 2-speed | Bafang H730 rear hub, automatic 3-speed | |
| Drive type | Hub drive | Hub drive | |
| Torque | 50 Nm | 50 Nm | |
| Battery | 370 WhBest | 346 Wh | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 16.2 kgBest | 22 kg | |
| Drivetrain | Carbon belt with automatic 2-speed hub | Carbon belt with automatic 3-speed hub | |
| Brakes | Tektro hydraulic disc | Tektro hydraulic disc | |
| Frame | Carbon fibre folding | Alloy folding | |
| Wheels | 20 x 1.75 inch | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

