Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ADO Air Carbon $3,800 Full specs and where to buy | ![]() ADO Air Carbon Pro $3,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders chasing the lightest possible folder who are happy with a demo unit. | Multi-modal commuters who carry the bike often and want the lightest folder ADO makes. | |
| Main trade-off | Only one demo unit left at MiBike when checked, and the 346Wh battery is small. | A 370Wh battery and a $3,999 price, and it was sold out when checked. | |
| Overview | |||
| Price | $3,800Best | $3,999 | |
| Price basis | RRP at MiBike. The CE version was listed at $3,599 but sold out. | Price at MiBike. | |
| Availability | Out of stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang 250W rear hub, torque sensor | Bafang H700 rear hub, automatic 2-speed | |
| Drive type | Hub drive | Hub drive | |
| Torque | 35 Nm | 50 NmBest | |
| Battery | 346 Wh | 370 WhBest | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 14.7 kgBest | 16.2 kg | |
| Drivetrain | Carbon belt | Carbon belt with automatic 2-speed hub | |
| Brakes | Hydraulic disc | Tektro hydraulic disc | |
| Frame | Carbon fibre folding | Carbon fibre folding | |
| Wheels | 20 x 1.75 inch | 20 x 1.75 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

