Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ADO Air Carbon $2,499 View full specs | ![]() ADO Air 20 Pro $2,995 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499Best | $2,995 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang 250W rear hub, torque sensor | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 35 Nm | 40 NmBest | |
| Battery | 346 Wh | 346 Wh | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 14.7 kgBest | 20 kg | |
| Drivetrain | Carbon belt | Carbon belt drive, Bafang H700 automatic 2 speed gearbox | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Carbon fibre folding | Folding, lightweight aluminum | |
| Wheels | 20 x 1.75 inch | 20 x 1.95 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

