Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ADO Air 20 Ultra $3,499 Full specs and where to buy | ![]() ADO Air Carbon Pro $3,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | The train and lift commuter who wants a folder with no chain and no gears to think about. | Multi-modal commuters who carry the bike often and want the lightest folder ADO makes. | |
| Main trade-off | A 346Wh battery is small, so the 100km range claim is a best case rather than a commute you can count on. | A 370Wh battery and a $3,999 price, and it was sold out when checked. | |
| Overview | |||
| Price | $3,499Best | $3,999 | |
| Price basis | ride-away | Price at MiBike. Sold out when checked. | |
| Availability | In stock, checked 9 Oct | Out of stock, checked 9 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang H730 rear hub, automatic 3-speed | Bafang H700 rear hub, automatic 2-speed | |
| Drive type | Hub drive | Hub drive | |
| Torque | 50 Nm | 50 Nm | |
| Battery | 346 Wh | 370 WhBest | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kg | 16.2 kgBest | |
| Drivetrain | Carbon belt with automatic 3-speed hub | Carbon belt with automatic 2-speed hub | |
| Brakes | Tektro hydraulic disc | Tektro hydraulic disc | |
| Frame | Alloy folding | Carbon fibre folding | |
| Wheels | 20 inch | 20 x 1.75 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

