Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() ADO Air 20 Pro $2,995 Full specs and where to buy | ![]() ADO Air Carbon $2,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who fold and carry the bike indoors or on public transport and want a lighter build than most fat tyre folders. | Riders chasing the lightest possible folder who are happy with a demo unit. | |
| Main trade-off | Range tops out at 100 km and the listing does not give a minimum range figure, so real world range in hillier terrain is unclear. | Only one demo unit left at MiBike when checked, and the 346Wh battery is small. | |
| Overview | |||
| Price | $2,995 | $2,499 (sale, RRP $3,800)Best | |
| Price basis | Price at MiBike, in stock when checked 9 Oct 2026. | Demo unit price at MiBike (was $3,800). | |
| Availability | In stock, checked 9 Oct | Clearance, checked 9 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang | Bafang 250W rear hub, torque sensor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 NmBest | 35 Nm | |
| Battery | 346 Wh | 346 Wh | |
| Range | 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20 kg | 14.7 kgBest | |
| Drivetrain | Carbon belt drive, Bafang H700 automatic 2 speed gearbox | Carbon belt | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Folding, lightweight aluminum | Carbon fibre folding | |
| Wheels | 20 x 1.95 inch | 20 x 1.75 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

