Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() 79Bike Lynx $6,199 View full specs | ![]() 79Bike Falcon Pro $5,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,199 | $5,899Best | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 79Bike mid-drive motor, 12kW peak | 79Bike motor, 10kW peak | |
| Drive type | Mid drive | Mid drive | |
| Torque | 410 Nm | 410 Nm | |
| Battery | 2880 WhBest | 2520 Wh | |
| Range | 120 km | 120 km | |
| Top assist | 90 km/h | 90 km/h | |
| Frame and ride | |||
| Weight | 66 kg | TBC | |
| Drivetrain | TBC | TBC | |
| Brakes | Disc, 220mm rotors front and rear | Disc, 203mm rotors front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 855mm seat height | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 80/100-19 front, 3.0-18 rear | 70/100-19 front and rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 12000 W | 10000 W | |
| Assist cutoff | 90 km/h | 90 km/h | |
| Throttle | Yes | Yes | |

