Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() 79Bike Falcon Lite $3,699 View full specs | ![]() 79Bike Falcon Pro $5,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,699Best | $5,899 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 79Bike mid-drive motor, 8kW peak | 79Bike motor, 10kW peak | |
| Drive type | Mid drive | Mid drive | |
| Torque | 340 Nm | 410 NmBest | |
| Battery | 2160 Wh | 2520 WhBest | |
| Range | 80 km | 120 kmBest | |
| Top assist | 84 km/h | 90 km/h | |
| Frame and ride | |||
| Weight | 63 kg | TBC | |
| Drivetrain | TBC | TBC | |
| Brakes | Disc, 220mm front and 203mm rear rotors | Disc, 203mm rotors front and rear | |
| Frame | Aluminium electric off-road motorbike, throttle only, no pedals, 830mm seat height | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 70/100-19 front, 3.0-18 rear | 70/100-19 front and rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 8000 W | 10000 W | |
| Assist cutoff | 84 km/h | 90 km/h | |
| Throttle | Yes | Yes | |

