Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() 79Bike Falcon GT $7,299 View full specs | ![]() 79Bike Falcon Pro $5,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,299 | $5,899Best | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 79Bike motor, 16kW peak | 79Bike motor, 10kW peak | |
| Drive type | Mid drive | Mid drive | |
| Torque | 610 NmBest | 410 Nm | |
| Battery | 2880 WhBest | 2520 Wh | |
| Range | 120 km | 120 km | |
| Top assist | 95 km/h | 90 km/h | |
| Frame and ride | |||
| Weight | 69 kg | TBC | |
| Drivetrain | TBC | TBC | |
| Brakes | Hydraulic disc, 220mm rotors front and rear | Disc, 203mm rotors front and rear | |
| Frame | Electric off-road motorbike, throttle only, no pedals, 820mm seat height | Electric off-road motorbike, throttle only, no pedals | |
| Wheels | 70/100-19 front, 90/90-18 rear | 70/100-19 front and rear | |
| Road-legal | |||
| Compliance | non compliant | non compliant | |
| Rated motor | 16000 W | 10000 W | |
| Assist cutoff | 95 km/h | 90 km/h | |
| Throttle | Yes | Yes | |

